<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HMK&#039;s Spurious Thoughts</title>
	<atom:link href="http://www.spuriousthoughts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spuriousthoughts.com</link>
	<description>Biased / Nicht immer ausgewogen</description>
	<lastBuildDate>Thu, 01 Mar 2012 14:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Softwerkskammer Karlsruhe, 6th Meeting by Steffen Eichenberg</title>
		<link>http://www.spuriousthoughts.com/2012/02/29/softwerkskammer-karlsruhe-6th-meeting/comment-page-1/#comment-8664</link>
		<dc:creator>Steffen Eichenberg</dc:creator>
		<pubDate>Thu, 01 Mar 2012 14:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spuriousthoughts.com/?p=1461#comment-8664</guid>
		<description>Nice write-up!  

I really like the diversity of the professional backgrounds people in this group have. That is the best way to learn and to re-evaluate your habits. The different solutions presented by Tillmann and Hayati are the best example for this.
I am really looking forward attending the next meeting ( btw. 21.03.2012 Karlsruhe).

Hope to see you there (and anyone reading your blog who would like to attend)
Steffen</description>
		<content:encoded><![CDATA[<p>Nice write-up!  </p>
<p>I really like the diversity of the professional backgrounds people in this group have. That is the best way to learn and to re-evaluate your habits. The different solutions presented by Tillmann and Hayati are the best example for this.<br />
I am really looking forward attending the next meeting ( btw. 21.03.2012 Karlsruhe).</p>
<p>Hope to see you there (and anyone reading your blog who would like to attend)<br />
Steffen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reasons why we chose JIRA over FogBugz by admin</title>
		<link>http://www.spuriousthoughts.com/2009/11/04/reasons-why-we-chose-jira-over-fogbugz/comment-page-1/#comment-7520</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.spuriousthoughts.com/?p=802#comment-7520</guid>
		<description>Jake,

thanks for your feedback. The $10/month licenses are just great. However, the licensing of TeamCalendar and GreenHopper is tied to the licensing of JIRA / Confluence, which means that we would have to purchase a 50 user license of GreenHopper and 100 user license of TeamCalendar - the $10/months edition won&#039;t work for us.</description>
		<content:encoded><![CDATA[<p>Jake,</p>
<p>thanks for your feedback. The $10/month licenses are just great. However, the licensing of TeamCalendar and GreenHopper is tied to the licensing of JIRA / Confluence, which means that we would have to purchase a 50 user license of GreenHopper and 100 user license of TeamCalendar &#8211; the $10/months edition won&#8217;t work for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reasons why we chose JIRA over FogBugz by Jake</title>
		<link>http://www.spuriousthoughts.com/2009/11/04/reasons-why-we-chose-jira-over-fogbugz/comment-page-1/#comment-7519</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.spuriousthoughts.com/?p=802#comment-7519</guid>
		<description>$10/mo. for JIRA, etc...

In case you are not aware, Atlassian provides a pricing package for companies with less than 10 users the entire suite for only $10/mo.

http://www.atlassian.com/software/starter/overview

This should save you literally hundreds of dollars per month.

You&#039;re welcome :)</description>
		<content:encoded><![CDATA[<p>$10/mo. for JIRA, etc&#8230;</p>
<p>In case you are not aware, Atlassian provides a pricing package for companies with less than 10 users the entire suite for only $10/mo.</p>
<p><a href="http://www.atlassian.com/software/starter/overview" rel="nofollow">http://www.atlassian.com/software/starter/overview</a></p>
<p>This should save you literally hundreds of dollars per month.</p>
<p>You&#8217;re welcome <img src='http://www.spuriousthoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My brief Steve Jobs encounter by Brad Hutchings</title>
		<link>http://www.spuriousthoughts.com/2011/10/06/my-brief-steve-jobs-encounter/comment-page-1/#comment-5192</link>
		<dc:creator>Brad Hutchings</dc:creator>
		<pubDate>Sat, 08 Oct 2011 18:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.spuriousthoughts.com/?p=1343#comment-5192</guid>
		<description>OK, so the actual &quot;what about OpenDoc&quot; clip made top billing of TechCrunch&#039;s coverage:

http://techcrunch.com/2011/10/06/jobs-focus-is-about-saying-no/

I do remember sitting next to you at the rightmost aisle of the audience, halfway between stage and back. I vaguely remember the questioner being someone we didn&#039;t recognize more center and behind us.

But when I watched the clip the other day, that initial question &quot;What about OpenDoc?&quot; sounded vaguely like me, i.e. some guy with a perfect California non-accent. I listened several times, and the follow-up of &quot;there&#039;s a lot of people working on it, and it makes me sad&quot; -- well, that sure isn&#039;t a way I&#039;d phrase anything :-).

There are a few things he said here that are factually inaccurate, and then bringing in the whole San Jose Mercury thing, as if the OD team or the developers like us were out doing that. Well, anyway, I was permanently disillusioned that day. I pick and choose my Apple products. Still use MBPs as main computer, had an iPhone, switched to Android, really like the latter a lot better.

Let&#039;s just say this about Steve. He was combative, he was entertaining, and he had a very interesting vision and focus on detail. But things sucked if you were in his line of fire. I really feel for the Flash folks and the Samsung folks today.</description>
		<content:encoded><![CDATA[<p>OK, so the actual &#8220;what about OpenDoc&#8221; clip made top billing of TechCrunch&#8217;s coverage:</p>
<p><a href="http://techcrunch.com/2011/10/06/jobs-focus-is-about-saying-no/" rel="nofollow">http://techcrunch.com/2011/10/06/jobs-focus-is-about-saying-no/</a></p>
<p>I do remember sitting next to you at the rightmost aisle of the audience, halfway between stage and back. I vaguely remember the questioner being someone we didn&#8217;t recognize more center and behind us.</p>
<p>But when I watched the clip the other day, that initial question &#8220;What about OpenDoc?&#8221; sounded vaguely like me, i.e. some guy with a perfect California non-accent. I listened several times, and the follow-up of &#8220;there&#8217;s a lot of people working on it, and it makes me sad&#8221; &#8212; well, that sure isn&#8217;t a way I&#8217;d phrase anything <img src='http://www.spuriousthoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>There are a few things he said here that are factually inaccurate, and then bringing in the whole San Jose Mercury thing, as if the OD team or the developers like us were out doing that. Well, anyway, I was permanently disillusioned that day. I pick and choose my Apple products. Still use MBPs as main computer, had an iPhone, switched to Android, really like the latter a lot better.</p>
<p>Let&#8217;s just say this about Steve. He was combative, he was entertaining, and he had a very interesting vision and focus on detail. But things sucked if you were in his line of fire. I really feel for the Flash folks and the Samsung folks today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Developing a Vectorworks 2011 tool plug-in, TDD-style &#8211; Episode 2 by Developing a Vectorworks 2011 tool plug-in, TDD-style &#8211; Episode 0 &#171; HMK&#039;s Spurious Thoughts</title>
		<link>http://www.spuriousthoughts.com/2011/06/17/developing-a-vectorworks-2011-tool-plug-in-tdd-style-episode-2/comment-page-1/#comment-5162</link>
		<dc:creator>Developing a Vectorworks 2011 tool plug-in, TDD-style &#8211; Episode 0 &#171; HMK&#039;s Spurious Thoughts</dc:creator>
		<pubDate>Tue, 04 Oct 2011 20:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.spuriousthoughts.com/?p=1227#comment-5162</guid>
		<description>[...] Episode 2 &#8211; Structural changes [...]</description>
		<content:encoded><![CDATA[<p>[...] Episode 2 &#8211; Structural changes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Developing a Vectorworks 2011 tool plug-in, TDD-style &#8211; Episode 3 by Developing a Vectorworks 2011 tool plug-in, TDD-style &#8211; Episode 4 &#171; HMK&#039;s Spurious Thoughts</title>
		<link>http://www.spuriousthoughts.com/2011/07/22/developing-a-vectorworks-2011-tool-plug-in-tdd-style-episode-3/comment-page-1/#comment-5156</link>
		<dc:creator>Developing a Vectorworks 2011 tool plug-in, TDD-style &#8211; Episode 4 &#171; HMK&#039;s Spurious Thoughts</dc:creator>
		<pubDate>Mon, 03 Oct 2011 18:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.spuriousthoughts.com/?p=1256#comment-5156</guid>
		<description>[...] Previous Episode [...]</description>
		<content:encoded><![CDATA[<p>[...] Previous Episode [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reasons why we chose JIRA over FogBugz by Miki Watts</title>
		<link>http://www.spuriousthoughts.com/2009/11/04/reasons-why-we-chose-jira-over-fogbugz/comment-page-1/#comment-4945</link>
		<dc:creator>Miki Watts</dc:creator>
		<pubDate>Sat, 17 Sep 2011 20:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.spuriousthoughts.com/?p=802#comment-4945</guid>
		<description>I have been all over the map with these tools, and can understand some of the points that you make.  We started with Bugzilla, moved to MS Project, then to Jira, then to FogBugz, then to BizMerlin.  I think all of these tools have their own advantages and disadvantages.   Jira, definitely has the most &quot;enterprisey&quot; feel to it - but in terms of usability, FogBugz and BizMerlin kick its ass.  Bugzilla perhaps has the least maintenance cost (in terms of human power, of course the license is free), but BugZilla needs a lot of work for handling customer support issues.  FogBugz has a nice UI, but it is generally accepted that Joel Spolsky is better marketer than designer :-D.  BizMerlin&#039;s main advantage is the neater integration with the rest of corporates systems (CRM, Sales, Time &amp; Expense, Calendars, etc).

Overall, it seems that based on your specific needs you made the right choice.  Good luck, and keep us posted on your Jira experience.</description>
		<content:encoded><![CDATA[<p>I have been all over the map with these tools, and can understand some of the points that you make.  We started with Bugzilla, moved to MS Project, then to Jira, then to FogBugz, then to BizMerlin.  I think all of these tools have their own advantages and disadvantages.   Jira, definitely has the most &#8220;enterprisey&#8221; feel to it &#8211; but in terms of usability, FogBugz and BizMerlin kick its ass.  Bugzilla perhaps has the least maintenance cost (in terms of human power, of course the license is free), but BugZilla needs a lot of work for handling customer support issues.  FogBugz has a nice UI, but it is generally accepted that Joel Spolsky is better marketer than designer <img src='http://www.spuriousthoughts.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> .  BizMerlin&#8217;s main advantage is the neater integration with the rest of corporates systems (CRM, Sales, Time &amp; Expense, Calendars, etc).</p>
<p>Overall, it seems that based on your specific needs you made the right choice.  Good luck, and keep us posted on your Jira experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Developing a Vectorworks 2011 tool plug-in, TDD-style &#8211; Episode 1 by Developing a Vectorworks 2011 tool plug-in, TDD-style &#8211; Episode 0 &#171; HMK&#039;s Spurious Thoughts</title>
		<link>http://www.spuriousthoughts.com/2011/06/08/developing-a-vectorworks-2011-tool-plug-in-tdd-style-episode-1/comment-page-1/#comment-4564</link>
		<dc:creator>Developing a Vectorworks 2011 tool plug-in, TDD-style &#8211; Episode 0 &#171; HMK&#039;s Spurious Thoughts</dc:creator>
		<pubDate>Fri, 29 Jul 2011 14:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spuriousthoughts.com/?p=1217#comment-4564</guid>
		<description>[...] Episode 1 &#8211; Starting [...]</description>
		<content:encoded><![CDATA[<p>[...] Episode 1 &#8211; Starting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Developing a Vectorworks 2011 tool plug-in, TDD-style &#8211; Episode 2 by Developing a Vectorworks 2011 tool plug-in, TDD-style &#8211; Episode 3 &#171; HMK&#039;s Spurious Thoughts</title>
		<link>http://www.spuriousthoughts.com/2011/06/17/developing-a-vectorworks-2011-tool-plug-in-tdd-style-episode-2/comment-page-1/#comment-4509</link>
		<dc:creator>Developing a Vectorworks 2011 tool plug-in, TDD-style &#8211; Episode 3 &#171; HMK&#039;s Spurious Thoughts</dc:creator>
		<pubDate>Fri, 22 Jul 2011 19:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.spuriousthoughts.com/?p=1227#comment-4509</guid>
		<description>[...] Previous Episode [...]</description>
		<content:encoded><![CDATA[<p>[...] Previous Episode [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Developing a Vectorworks 2011 tool plug-in, TDD-style &#8211; Episode 1 by Developing a Vectorworks 2011 tool plug-in, TDD-style &#8211; Episode 2 &#171; HMK&#039;s Spurious Thoughts</title>
		<link>http://www.spuriousthoughts.com/2011/06/08/developing-a-vectorworks-2011-tool-plug-in-tdd-style-episode-1/comment-page-1/#comment-4508</link>
		<dc:creator>Developing a Vectorworks 2011 tool plug-in, TDD-style &#8211; Episode 2 &#171; HMK&#039;s Spurious Thoughts</dc:creator>
		<pubDate>Fri, 22 Jul 2011 19:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.spuriousthoughts.com/?p=1217#comment-4508</guid>
		<description>[...] a basic mock implementation of the tool point collecting part of a Vectorworks tool under our belt, let&#8217;s try to connect [...]</description>
		<content:encoded><![CDATA[<p>[...] a basic mock implementation of the tool point collecting part of a Vectorworks tool under our belt, let&#8217;s try to connect [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

